BX-680 Wine And Cigar Cabinet
The BX-680 wine and cigar cabinet provides organized storage with adjustable temperature and humidity control. Select the available configuration below to match your storage needs.
Available Options
- Finish:Black / Golden
- Depth:Slim / Deep
- Zone Configuration:Dual-zone / Tri-zone
Product Specifications
| Model | BX-680 Wine & Cigar Cabinet |
|---|
| Zone Options | Dual-Zone / Tri-Zone |
|---|
| Depth Options | Slim 530 mm / Deep 680 mm |
|---|
| Capacity (Slim) | 480L |
|---|
| Capacity (Deep) | 660L |
|---|
| Slim Dimensions (W×H×D) | 980 × 1800 × 530 mm / 38.58 × 70.87 × 20.87 in |
|---|
| Deep Dimensions (W×H×D) | 980 × 1800 × 680 mm / 38.58 × 70.87 × 26.77 in |
|---|
| Slim Package Dimensions | 1040 × 1875 × 640 mm |
|---|
| Deep Package Dimensions | 1040 × 1875 × 790 mm |
|---|
| Net Weight (Slim) | 103 kg |
|---|
| Net Weight (Deep) | 120 kg |
|---|
| Gross Weight (Slim) | 110 kg |
|---|
| Gross Weight (Deep) | 128 kg |
|---|
| Cooling System | Compressor Cooling |
|---|
| Input Power | 198W |
|---|
| Voltage | 220V / 50–60Hz (110V Available) |
|---|
| Humidor Interior | Spanish Cedar (Cedrela odorata) |
|---|
| Wine Interior | Brushed Stainless Steel |
|---|
| Wine Shelving | Beech Hardwood Slide-Out Racks |
|---|
| Door Type | Double UV-Filtered Tempered Glass Door |
|---|
| Control System | Touchscreen Digital Panel |
|---|
| Lighting | Warm Amber LED (Humidor) / Cool White LED (Wine Zone) |
|---|
Climate Zones
- Dual-zone: wine at 0–22°C; cigars at 16–22°C.
- Tri-zone: wine at 8–22°C; chilled compartment at 2–8°C; cigars at 16–22°C.
- Cigar compartment humidity: 60–80% RH.
Storage capacity varies with cigar size and arrangement. Materials and cabinet layout depend on the selected option. Confirm the required voltage before ordering.
Product Details




